Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via PolyGram) Pick polygram.ink (preferred broker) |
20% | 80% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
20% | 80% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| JD Vance | 20% |
| Marco Rubio | 14% |
| Gavin Newsom | 12% |
| Jon Ossoff | 6% |
| Alexandria Ocasio-Cortez | 5% |
| Kamala Harris | 4% |
| Josh Shapiro | 3% |
| Pete Buttigieg | 2% |
| Tucker Carlson | 2% |
| Dwayne 'The Rock' Johnson | 2% |
| Eric Trump | 1% |
| Elon Musk | 1% |
| Jalen Brunson | 1% |
| Tim Walz | 1% |
| Gretchen Whitmer | 1% |
| Wes Moore | 1% |
| Ron DeSantis | 1% |
| LeBron James | 1% |
| Andy Beshear | 1% |
| Glenn Youngkin | 1% |
| Ivanka Trump | 1% |
| Stephen Smith | 1% |
| Tulsi Gabbard | 1% |
| Pete Hegseth | 1% |
| JB Pritzker | 1% |
| Donald Trump | 1% |
| Jamie Dimon | 1% |
| Donald Trump Jr. | 1% |
| Nikki Haley | 1% |
| Vivek Ramaswamy | 1% |
| Greg Abbott | 1% |
| Kim Kardashian | 1% |
| Zohran Mamdani | 1% |
| Michelle Obama | 1% |
| Ro Khanna | 1% |
| Thomas Massie | 1% |
| James Talarico | 1% |
| Person BG | 0% |
| Person CZ | 0% |
| Person Q | 0% |
| Person AY | 0% |
| Person R | 0% |
| Person CG | 0% |
| Person W | 0% |
| Person BO | 0% |
| Person CK | 0% |
| Person Y | 0% |
| Person BQ | 0% |
| Person AD | 0% |
| Person AU | 0% |
| Person CQ | 0% |
| Person AE | 0% |
| Person AV | 0% |
| Person AF | 0% |
| Person AW | 0% |
| Person CR | 0% |
| Person AG | 0% |
| Person AX | 0% |
| Person BV | 0% |
| Person AH | 0% |
| Person BW | 0% |
| Person AK | 0% |
| Person AZ | 0% |
| Person BY | 0% |
| Person AM | 0% |
| Person AO | 0% |
| Person AS | 0% |
| Person AT | 0% |
| Person BD | 0% |
| Person BE | 0% |
| Person CC | 0% |
| Person BK | 0% |
| Person CF | 0% |
| Person CI | 0% |
| Person AA | 0% |
| Person BI | 0% |
| Person BS | 0% |
| Person DA | 0% |
| Person AB | 0% |
| Person BL | 0% |
| Person BT | 0% |
| Person CH | 0% |
| Person CO | 0% |
| Person X | 0% |
| Person BP | 0% |
| Person Z | 0% |
| Person CN | 0% |
| Person AC | 0% |
| Person AJ | 0% |
| Person BM | 0% |
| Person BU | 0% |
| Person CP | 0% |
| Person CT | 0% |
| Person AL | 0% |
| Person BZ | 0% |
| Person CU | 0% |
| Person AQ | 0% |
| Person V | 0% |
| Person CX | 0% |
| Person BH | 0% |
| Person T | 0% |
| Person BF | 0% |
| Person CE | 0% |
| Person DB | 0% |
| Person S | 0% |
| Person BJ | 0% |
| Other | 0% |
| Person CL | 0% |
| Person AR | 0% |
| Person BR | 0% |
| Person CM | 0% |
| Person AI | 0% |
| Person BX | 0% |
| Person CS | 0% |
| Person AN | 0% |
| Person BA | 0% |
| Person U | 0% |
| Person BC | 0% |
| Person CB | 0% |
| Person CW | 0% |
| Person CD | 0% |
| Person CY | 0% |
| Person AP | 0% |
| Person BB | 0% |
| Person CA | 0% |
| Person CV | 0% |
| Person BN | 0% |
| Person CJ | 0% |
Market context
Live Polymarket data shows 20% YES probability for Presidential Election Winner 2028. The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. Otherwise, this market will resolv…
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like PolyGram trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Presidential Election Winner 2028 on PolyGram
Live order book, 0% fees, USDC settlement in seconds.
Open live market →