Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via PolyGram) Pick polygram.ink (preferred broker) |
49% | 51% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
49% | 51% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Robert F. Kennedy Jr. | 49% |
| J.D. Vance | 38% |
| Marco Rubio | 22% |
| Tucker Carlson | 4% |
| Donald Trump Jr. | 3% |
| Donald Trump | 2% |
| Ron DeSantis | 2% |
| Rand Paul | 1% |
| Tulsi Gabbard | 1% |
| Glenn Youngkin | 1% |
| Kim Kardashian | 1% |
| Matt Gaetz | 1% |
| Marjorie Taylor Greene | 1% |
| Nikki Haley | 1% |
| Vivek Ramaswamy | 1% |
| Eric Trump | 1% |
| Sarah Huckabee Sanders | 1% |
| Greg Abbott | 1% |
| Pete Hegseth | 1% |
| Robert F. Kennedy Jr. | 1% |
| Brian Kemp | 1% |
| Byron Donalds | 1% |
| Ivanka Trump | 1% |
| Elise Stefanik | 1% |
| Josh Hawley | 1% |
| Ted Cruz | 1% |
| Elon Musk | 1% |
| Erika Kirk | 1% |
| Katie Britt | 1% |
| Thomas Massie | 1% |
| John Thune | 1% |
| Kristi Noem | 1% |
| Joe Kent | 1% |
| Mike Pence | 1% |
| Tom Brady | 1% |
| Steve Bannon | 1% |
| Person AN | 0% |
| Person CX | 0% |
| Person P | 0% |
| Person AC | 0% |
| Person AY | 0% |
| Person CZ | 0% |
| Person AD | 0% |
| Person T | 0% |
| Person AG | 0% |
| Person BM | 0% |
| Person CG | 0% |
| Person BD | 0% |
| Person BZ | 0% |
| Person CH | 0% |
| Person BE | 0% |
| Person CA | 0% |
| Person AL | 0% |
| Person CL | 0% |
| Person Z | 0% |
| Candace Owens | 0% |
| Person CM | 0% |
| Person AO | 0% |
| Person AX | 0% |
| Person CY | 0% |
| Person BU | 0% |
| Person AZ | 0% |
| Person CR | 0% |
| Person AS | 0% |
| Person AU | 0% |
| Person CK | 0% |
| Person BF | 0% |
| Person BQ | 0% |
| Person AM | 0% |
| Person CC | 0% |
| Person CW | 0% |
| Person CN | 0% |
| Person BW | 0% |
| Person CQ | 0% |
| Person O | 0% |
| Person CD | 0% |
| Person Q | 0% |
| Person BJ | 0% |
| Person R | 0% |
| Person BV | 0% |
| Person S | 0% |
| Person AF | 0% |
| Person BA | 0% |
| Person U | 0% |
| Person AH | 0% |
| Person BY | 0% |
| Person V | 0% |
| Person AI | 0% |
| Person CU | 0% |
| Person W | 0% |
| Person BO | 0% |
| Person CI | 0% |
| Person X | 0% |
| Person AK | 0% |
| Person BP | 0% |
| Person Y | 0% |
| Person CB | 0% |
| Person CV | 0% |
| Person AA | 0% |
| Person AW | 0% |
| Person BS | 0% |
| Person AB | 0% |
| Person BI | 0% |
| Person BT | 0% |
| Person AE | 0% |
| Person AJ | 0% |
| Person AP | 0% |
| Person BK | 0% |
| Person AQ | 0% |
| Person CF | 0% |
| Other | 0% |
| Person AR | 0% |
| Person BC | 0% |
| Person CT | 0% |
| Person AT | 0% |
| Person CJ | 0% |
| Person AV | 0% |
| Person BB | 0% |
| Person CS | 0% |
| Person BG | 0% |
| Person BR | 0% |
| Person BH | 0% |
| Person BL | 0% |
| Person BX | 0% |
| Person BN | 0% |
| Person CE | 0% |
| Person CP | 0% |
| Person CO | 0% |
Market context
Based on real-money crowd forecasting, republican presidential nominee 2028 stands at 49% likelihood according to current market consensus. This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “N…
Methodology
This page reviews Republican Presidential Nominee 2028 across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to PolyGram, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like PolyGram trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Republican Presidential Nominee 2028 on PolyGram
Live order book, 0% fees, USDC settlement in seconds.
Open live market →