Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 201.5 | 100% |
| Dillon Brooks: Points O/U 13.5 | 100% |
| Dillon Brooks: Assists O/U 1.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Jordan Goodwin: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Darius Acuff Jr.: Points O/U 9.5 | 100% |
| Domantas Sabonis: Rebounds O/U 1.5 | 100% |
| Domantas Sabonis: Rebounds O/U 3.5 | 100% |
| Domantas Sabonis: Rebounds O/U 5.5 | 100% |
| Domantas Sabonis: Assists O/U 1.5 | 100% |
| Domantas Sabonis: Assists O/U 3.5 | 100% |
| Jordan Goodwin: Assists O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 100% |
| Darius Acuff Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q O/U 59.5 | 100% |
| Race to 10 | 100% |
| Race to 30 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 1Q O/U 63.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 1Q O/U 65.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1Q Spread -2.5 | 100% |
| Keegan Murray: Rebounds O/U 1.5 | 100% |
| O/U 205.5 | 99% |
| O/U 203.5 | 99% |
| Dillon Brooks: Points O/U 14.5 | 99% |
| Miles Bridges: Points O/U 9.5 | 99% |
| Jalen Green: Rebounds O/U 1.5 | 99% |
| Darius Acuff Jr.: Points O/U 14.5 | 99% |
| Darius Acuff Jr.: 3-Pointers Made O/U 1.5 | 99% |
| 1H O/U 117.5 | 99% |
| 1H O/U 115.5 | 99% |
| 1H Spread -1.5 | 99% |
| 1H O/U 113.5 | 99% |
| 1H O/U 111.5 | 99% |
| O/U 209.5 | 98% |
| O/U 207.5 | 98% |
| O/U 197.5 | 98% |
| Domantas Sabonis: Rebounds O/U 7.5 | 98% |
| 1H Moneyline | 98% |
| 1H Spread -3.5 | 98% |
| O/U 211.5 | 97% |
| O/U 213.5 | 96% |
| 1H O/U 119.5 | 96% |
| Suns 1H O/U 62.5 | 96% |
| O/U 215.5 | 94% |
| O/U 199.5 | 94% |
| O/U 217.5 | 93% |
| Domantas Sabonis: Assists O/U 5.5 | 93% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 93% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 93% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 93% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 93% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 93% |
| Zach LaVine: 3-Pointers Made O/U 0.5 | 93% |
| Jordan Goodwin: Steals O/U 0.5 | 93% |
| 2Q O/U 53.5 | 93% |
| De'Andre Hunter: 3-Pointers Made O/U 0.5 | 93% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 92% |
| 1H Spread -5.5 | 92% |
| O/U 219.5 | 91% |
| Kings 1H O/U 53.5 | 91% |
| Miles Bridges: Rebounds O/U 3.5 | 90% |
| Dillon Brooks: Points O/U 19.5 | 89% |
| Oso Ighodaro: Rebounds O/U 1.5 | 89% |
| 2Q Spread -1.5 | 89% |
| Suns 1H O/U 64.5 | 89% |
| O/U 221.5 | 88% |
| 1H O/U 121.5 | 88% |
| Suns vs. Kings | 86% |
| Devin Booker: Points O/U 19.5 | 86% |
| Devin Booker: Assists O/U 1.5 | 86% |
| Darius Acuff Jr.: 3-Pointers Made O/U 2.5 | 86% |
| O/U 223.5 | 84% |
| Spread -1.5 | 84% |
| Domantas Sabonis: Rebounds O/U 11.5 | 84% |
| Darius Acuff Jr.: Assists O/U 3.5 | 84% |
| Domantas Sabonis: Assists O/U 7.5 | 83% |
| Suns O/U 116.5 | 83% |
| Spread -2.5 | 82% |
| Jordan Goodwin: Rebounds O/U 3.5 | 82% |
| Darius Acuff Jr.: Points O/U 19.5 | 82% |
| Zach LaVine: Points O/U 9.5 | 82% |
| Domantas Sabonis: Points O/U 9.5 | 81% |
| Domantas Sabonis: Rebounds O/U 9.5 | 81% |
| 2Q O/U 55.5 | 81% |
| O/U 225.5 | 80% |
| Jalen Green: Rebounds O/U 3.5 | 80% |
| Jordan Goodwin: Points O/U 4.5 | 80% |
| Collin Gillespie: Rebounds O/U 1.5 | 80% |
| Spread -3.5 | 79% |
| Miles Bridges: Rebounds O/U 5.5 | 79% |
| Miles Bridges: Points O/U 14.5 | 79% |
| Oso Ighodaro: Points O/U 4.5 | 79% |
| Devin Booker: Rebounds O/U 1.5 | 79% |
| Darius Acuff Jr.: Points O/U 24.5 | 79% |
| 1H Spread -7.5 | 79% |
| 3Q O/U 49.5 | 79% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 78% |
| Spread -4.5 | 77% |
| O/U 226.5 | 77% |
| Devin Booker: Assists O/U 3.5 | 77% |
| Miles Bridges: Assists O/U 1.5 | 77% |
| O/U 227.5 | 76% |
| Dillon Brooks: Rebounds O/U 1.5 | 76% |
| Darius Acuff Jr.: Rebounds O/U 1.5 | 76% |
| Oso Ighodaro: Assists O/U 1.5 | 75% |
| Spread -5.5 | 74% |
| 1H O/U 123.5 | 74% |
| O/U 228.5 | 73% |
| Kings 1H O/U 55.5 | 73% |
| Precious Achiuwa: Rebounds O/U 1.5 | 73% |
| Zach LaVine: Assists O/U 1.5 | 72% |
| Zach LaVine: 3-Pointers Made O/U 1.5 | 72% |
| Spread -6.5 | 71% |
| Zach LaVine: Rebounds O/U 1.5 | 71% |
| 2Q Spread -3.5 | 71% |
| 3Q O/U 51.5 | 71% |
| O/U 229.5 | 70% |
| Jalen Green: Points O/U 9.5 | 70% |
| Zach LaVine: Points O/U 14.5 | 70% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 70% |
| Oso Ighodaro: Rebounds O/U 3.5 | 67% |
| Domantas Sabonis: Rebounds O/U 13.5 | 67% |
| Spread -7.5 | 66% |
| O/U 231.5 | 65% |
| Kings 1H O/U 57.5 | 65% |
| 2Q O/U 57.5 | 64% |
| 1H Spread -9.5 | 63% |
| De'Andre Hunter: 3-Pointers Made O/U 1.5 | 63% |
| Spread -8.5 | 62% |
| Collin Gillespie: Points O/U 9.5 | 61% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 61% |
| Devin Booker: Points O/U 24.5 | 60% |
| Jordan Goodwin: 3-Pointers Made O/U 0.5 | 60% |
| Jalen Green: Steals O/U 0.5 | 60% |
| 4Q O/U 51.5 | 60% |
| Suns O/U 105.5 | 60% |
| De'Andre Hunter: Points O/U 9.5 | 60% |
| De'Andre Hunter: Rebounds O/U 1.5 | 60% |
| O/U 233.5 | 59% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 59% |
| Luke Kennard: 3-Pointers Made O/U 0.5 | 59% |
| 3Q O/U 53.5 | 59% |
| Spread -9.5 | 57% |
| Darius Acuff Jr.: 3-Pointers Made O/U 3.5 | 57% |
| Kings O/U 110.5 | 57% |
| Suns 1H O/U 60.5 | 56% |
| 1H O/U 125.5 | 56% |
| Collin Gillespie: Assists O/U 3.5 | 55% |
| Darius Acuff Jr.: Assists O/U 5.5 | 55% |
| Spread -10.5 | 54% |
| Dillon Brooks: Assists O/U 3.5 | 54% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 54% |
| 3Q O/U 55.5 | 54% |
| O/U 235.5 | 53% |
| Dillon Brooks: Points O/U 24.5 | 53% |
| Kings O/U 117.5 | 53% |
| 1H O/U 116.5 | 53% |
| 4Q Spread -0.5 | 52% |
| Suns O/U 113.5 | 52% |
| Kings O/U 99.5 | 52% |
| 3Q O/U 54.5 | 52% |
| Collin Gillespie: Points O/U 4.5 | 51% |
| Devin Booker: Points O/U 9.5 | 51% |
| Collin Gillespie: Assists O/U 1.5 | 51% |
| Darius Acuff Jr.: Points O/U 29.5 | 51% |
| Darius Acuff Jr.: Assists O/U 1.5 | 51% |
| Jalen Green: Assists O/U 1.5 | 51% |
| Suns O/U 117.5 | 51% |
| Team to Score First | 51% |
| Kings O/U 109.5 | 51% |
| Suns 1H O/U 58.5 | 51% |
| 2Q Spread -5.5 | 51% |
| Suns 1H O/U 56.5 | 51% |
| Kings O/U 115.5 | 51% |
| Suns O/U 111.5 | 51% |
| Suns O/U 109.5 | 51% |
| Kings O/U 121.5 | 51% |
| Suns O/U 127.5 | 51% |
| Suns O/U 129.5 | 51% |
| Keegan Murray: Assists O/U 1.5 | 51% |
| 4Q O/U 54.5 | 51% |
| Spread -11.5 | 50% |
| Devin Booker: Points O/U 26.5 | 50% |
| Jalen Green: Points O/U 13.5 | 50% |
| Miles Bridges: Points O/U 13.5 | 50% |
| Collin Gillespie: Points O/U 11.5 | 50% |
| Oso Ighodaro: Points O/U 6.5 | 50% |
| Jalen Green: Assists O/U 2.5 | 50% |
| Miles Bridges: Assists O/U 2.5 | 50% |
| Oso Ighodaro: Assists O/U 2.5 | 50% |
| Devin Booker: Points O/U 14.5 | 50% |
| Devin Booker: Points O/U 39.5 | 50% |
| Jalen Green: Points O/U 24.5 | 50% |
| Jordan Goodwin: Rebounds O/U 9.5 | 50% |
| Oso Ighodaro: Rebounds O/U 9.5 | 50% |
| Devin Booker: Assists O/U 9.5 | 50% |
| Darius Acuff Jr.: Points O/U 39.5 | 50% |
| Domantas Sabonis: Points O/U 24.5 | 50% |
| Zach LaVine: Points O/U 29.5 | 50% |
| Domantas Sabonis: Rebounds O/U 19.5 | 50% |
| Darius Acuff Jr.: Assists O/U 11.5 | 50% |
| Domantas Sabonis: Assists O/U 9.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 50% |
| Collin Gillespie: Steals O/U 2.5 | 50% |
| Jordan Goodwin: 3-Pointers Made O/U 3.5 | 50% |
| 4Q O/U 53.5 | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Suns O/U 119.5 | 50% |
| Suns O/U 121.5 | 50% |
| Kings O/U 105.5 | 50% |
| Suns O/U 107.5 | 50% |
| Kings O/U 123.5 | 50% |
| Zach LaVine: Steals O/U 2.5 | 50% |
| De'Andre Hunter: Rebounds O/U 5.5 | 50% |
| Precious Achiuwa: Rebounds O/U 9.5 | 50% |
| De'Andre Hunter: Assists O/U 1.5 | 50% |
| Collin Gillespie: Points O/U 10.5 | 50% |
| Kings 1H O/U 56.5 | 50% |
| Devin Booker: Rebounds O/U 7.5 | 50% |
| Kings 2H O/U 55.5 | 50% |
| Suns 2H O/U 58.5 | 50% |
| Kings 2H O/U 53.5 | 50% |
| Suns 2H O/U 56.5 | 50% |
| Kings 2H O/U 57.5 | 50% |
| Suns 2H O/U 60.5 | 50% |
| Kings 2H O/U 51.5 | 50% |
| Suns 2H O/U 54.5 | 50% |
| Kings 2H O/U 59.5 | 50% |
| Suns 2H O/U 62.5 | 50% |
| Keegan Murray: Points O/U 4.5 | 50% |
| Keegan Murray: Points O/U 9.5 | 50% |
| Keegan Murray: Points O/U 14.5 | 50% |
| Keegan Murray: Rebounds O/U 3.5 | 50% |
| Keegan Murray: Rebounds O/U 5.5 | 50% |
| Keegan Murray: Assists O/U 3.5 | 50% |
| Keegan Murray: 3-Pointers Made O/U 0.5 | 50% |
| Keegan Murray: 3-Pointers Made O/U 1.5 | 50% |
| Keegan Murray: 3-Pointers Made O/U 2.5 | 50% |
| Keegan Murray: Blocks O/U 0.5 | 50% |
| Keegan Murray: Blocks O/U 1.5 | 50% |
| Keegan Murray: Blocks O/U 2.5 | 50% |
| Dylan Cardwell: Points O/U 4.5 | 50% |
| Dylan Cardwell: Points O/U 9.5 | 50% |
| Dylan Cardwell: Points O/U 14.5 | 50% |
| Dylan Cardwell: Rebounds O/U 1.5 | 50% |
| Dylan Cardwell: Rebounds O/U 3.5 | 50% |
| Dylan Cardwell: Rebounds O/U 5.5 | 50% |
| Dylan Cardwell: Rebounds O/U 7.5 | 50% |
| Dylan Cardwell: Rebounds O/U 9.5 | 50% |
| Dylan Cardwell: Blocks O/U 0.5 | 50% |
| Dylan Cardwell: Blocks O/U 1.5 | 50% |
| Dylan Cardwell: Blocks O/U 2.5 | 50% |
| De'Andre Hunter: Assists O/U 5.5 | 50% |
| Dillon Brooks: Assists O/U 5.5 | 50% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 50% |
| Keegan Murray: Points O/U 19.5 | 50% |
| Keegan Murray: Rebounds O/U 7.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 50% |
| Keegan Murray: 3-Pointers Made O/U 3.5 | 50% |
| Keegan Murray: Rebounds O/U 9.5 | 50% |
| 3Q Spread -0.5 | 49% |
| Kings O/U 107.5 | 49% |
| 1H Spread -0.5 | 49% |
| Kings O/U 103.5 | 49% |
| Suns O/U 125.5 | 49% |
| Kings O/U 113.5 | 48% |
| Suns O/U 123.5 | 48% |
| 4Q Spread -0.5 | 48% |
| Spread -12.5 | 47% |
| O/U 237.5 | 47% |
| Luke Kennard: Points O/U 4.5 | 47% |
| Suns O/U 115.5 | 47% |
| 2Q Spread -0.5 | 47% |
| Collin Gillespie: Steals O/U 0.5 | 46% |
| 3Q Spread -1.5 | 46% |
| 4Q Spread -1.5 | 46% |
| Kings O/U 111.5 | 46% |
| Kings O/U 101.5 | 46% |
| Zach LaVine: Steals O/U 0.5 | 46% |
| Domantas Sabonis: Rebounds O/U 15.5 | 45% |
| Jordan Goodwin: Steals O/U 1.5 | 45% |
| Kings O/U 119.5 | 45% |
| Spread -13.5 | 44% |
| Jalen Green: Assists O/U 3.5 | 44% |
| Darius Acuff Jr.: Steals O/U 0.5 | 44% |
| 3Q O/U 57.5 | 44% |
| Spread -31.5 | 43% |
| Jordan Goodwin: Rebounds O/U 5.5 | 43% |
| 4Q O/U 52.5 | 43% |
| Jalen Green: Steals O/U 1.5 | 42% |
| 2Q O/U 59.5 | 42% |
| 1H Spread -11.5 | 42% |
| 4Q O/U 55.5 | 41% |
| O/U 239.5 | 40% |
| Precious Achiuwa: Rebounds O/U 3.5 | 39% |
| Spread -20.5 | 37% |
| 3Q Spread -3.5 | 37% |
| Miles Bridges: Rebounds O/U 7.5 | 36% |
| Zach LaVine: Points O/U 19.5 | 36% |
| Spread -15.5 | 35% |
| O/U 241.5 | 35% |
| Miles Bridges: Points O/U 19.5 | 35% |
| Darius Acuff Jr.: Rebounds O/U 3.5 | 35% |
| 4Q Spread -3.5 | 35% |
| Kings 1H O/U 59.5 | 35% |
| 4Q Spread -2.5 | 35% |
| Spread -17.5 | 34% |
| 1H O/U 127.5 | 34% |
| Precious Achiuwa: Points O/U 4.5 | 34% |
| Devin Booker: Rebounds O/U 3.5 | 33% |
| Devin Booker: Assists O/U 5.5 | 33% |
| Domantas Sabonis: Points O/U 14.5 | 33% |
| 3Q Spread -2.5 | 33% |
| 3Q O/U 59.5 | 33% |
| Zach LaVine: Steals O/U 1.5 | 33% |
| Jordan Goodwin: Assists O/U 3.5 | 31% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 31% |
| Collin Gillespie: Rebounds O/U 3.5 | 30% |
| Jalen Green: Points O/U 14.5 | 30% |
| O/U 243.5 | 29% |
| Jalen Green: Rebounds O/U 5.5 | 29% |
| 3Q Spread -5.5 | 29% |
| De'Andre Hunter: 3-Pointers Made O/U 2.5 | 29% |
| Oso Ighodaro: Rebounds O/U 5.5 | 28% |
| Collin Gillespie: Points O/U 14.5 | 28% |
| Devin Booker: Points O/U 29.5 | 28% |
| Darius Acuff Jr.: 3-Pointers Made O/U 4.5 | 28% |
| Spread -21.5 | 27% |
| Darius Acuff Jr.: Points O/U 34.5 | 27% |
| 2Q O/U 61.5 | 27% |
| 3Q O/U 61.5 | 27% |
| Jordan Goodwin: 3-Pointers Made O/U 1.5 | 26% |
| 4Q Spread -5.5 | 26% |
| O/U 245.5 | 25% |
| Dillon Brooks: Rebounds O/U 3.5 | 25% |
| Collin Gillespie: Assists O/U 5.5 | 25% |
| Domantas Sabonis: Rebounds O/U 17.5 | 25% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 25% |
| 3Q Spread -4.5 | 25% |
| Spread -19.5 | 24% |
| Zach LaVine: Rebounds O/U 3.5 | 24% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 24% |
| Zach LaVine: 3-Pointers Made O/U 2.5 | 24% |
| Luke Kennard: 3-Pointers Made O/U 1.5 | 23% |
| 1H Spread -13.5 | 23% |
| Spread -25.5 | 22% |
| Jordan Goodwin: Points O/U 9.5 | 22% |
| Collin Gillespie: Steals O/U 1.5 | 22% |
| Spread -16.5 | 21% |
| Jordan Goodwin: Steals O/U 2.5 | 21% |
| 3Q Spread -7.5 | 21% |
| De'Andre Hunter: Rebounds O/U 3.5 | 21% |
| O/U 247.5 | 20% |
| Spread -35.5 | 20% |
| Darius Acuff Jr.: Assists O/U 7.5 | 20% |
| De'Andre Hunter: Points O/U 14.5 | 20% |
| Spread -29.5 | 19% |
| Darius Acuff Jr.: Steals O/U 1.5 | 19% |
| Miles Bridges: Rebounds O/U 9.5 | 18% |
| Miles Bridges: Assists O/U 3.5 | 18% |
| Oso Ighodaro: Assists O/U 3.5 | 18% |
| Zach LaVine: Assists O/U 3.5 | 18% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 18% |
| Jalen Green: Steals O/U 2.5 | 18% |
| Kings 1H O/U 61.5 | 18% |
| Precious Achiuwa: Points O/U 14.5 | 18% |
| Jordan Goodwin: Rebounds O/U 7.5 | 17% |
| 1H O/U 129.5 | 17% |
| O/U 249.5 | 16% |
| Devin Booker: Points O/U 34.5 | 16% |
| Precious Achiuwa: Rebounds O/U 5.5 | 16% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 15% |
| Spread -23.5 | 14% |
| Devin Booker: Assists O/U 7.5 | 14% |
| Domantas Sabonis: Points O/U 19.5 | 14% |
| Zach LaVine: 3-Pointers Made O/U 3.5 | 14% |
| 1H Spread -6.5 | 14% |
| Darius Acuff Jr.: 3-Pointers Made O/U 5.5 | 14% |
| Precious Achiuwa: Points O/U 9.5 | 14% |
| De'Andre Hunter: 3-Pointers Made O/U 3.5 | 14% |
| O/U 251.5 | 13% |
| Luke Kennard: Points O/U 9.5 | 13% |
| Oso Ighodaro: Rebounds O/U 7.5 | 13% |
| Darius Acuff Jr.: Rebounds O/U 5.5 | 13% |
| Darius Acuff Jr.: Steals O/U 2.5 | 13% |
| De'Andre Hunter: Assists O/U 3.5 | 13% |
| Collin Gillespie: Points O/U 19.5 | 12% |
| Devin Booker: Rebounds O/U 5.5 | 12% |
| Dillon Brooks: Rebounds O/U 5.5 | 12% |
| Jalen Green: Assists O/U 5.5 | 12% |
| Jalen Green: Rebounds O/U 7.5 | 12% |
| Precious Achiuwa: Rebounds O/U 7.5 | 12% |
| Spread -2.5 | 11% |
| Collin Gillespie: Rebounds O/U 5.5 | 11% |
| Zach LaVine: Rebounds O/U 5.5 | 11% |
| Oso Ighodaro: Assists O/U 5.5 | 11% |
| Luke Kennard: 3-Pointers Made O/U 2.5 | 11% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 11% |
| Collin Gillespie: Assists O/U 7.5 | 11% |
| O/U 253.5 | 10% |
| Spread -33.5 | 10% |
| Zach LaVine: Points O/U 24.5 | 10% |
| Darius Acuff Jr.: Assists O/U 9.5 | 10% |
| Jordan Goodwin: 3-Pointers Made O/U 2.5 | 10% |
| Luke Kennard: 3-Pointers Made O/U 3.5 | 10% |
| 1H Spread -15.5 | 10% |
| 1H O/U 131.5 | 10% |
| De'Andre Hunter: Points O/U 19.5 | 10% |
| Spread -27.5 | 9% |
| Spread -12.5 | 9% |
| Spread -14.5 | 9% |
| Zach LaVine: 3-Pointers Made O/U 4.5 | 9% |
| Jordan Goodwin: 3-Pointers Made O/U 4.5 | 9% |
| Dillon Brooks: Rebounds O/U 7.5 | 9% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 9% |
| Darius Acuff Jr.: Rebounds O/U 7.5 | 9% |
| Collin Gillespie: Rebounds O/U 7.5 | 9% |
| De'Andre Hunter: Points O/U 24.5 | 9% |
| De'Andre Hunter: 3-Pointers Made O/U 4.5 | 9% |
| De'Andre Hunter: Rebounds O/U 7.5 | 9% |
| Spread -4.5 | 8% |
| Jalen Green: Points O/U 19.5 | 8% |
| Miles Bridges: Points O/U 24.5 | 8% |
| Oso Ighodaro: Points O/U 9.5 | 8% |
| Miles Bridges: Assists O/U 5.5 | 8% |
| Zach LaVine: Assists O/U 5.5 | 8% |
| Jordan Goodwin: Assists O/U 5.5 | 8% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 8% |
| Luke Kennard: 3-Pointers Made O/U 4.5 | 8% |
| Spread -6.5 | 6% |
| Oso Ighodaro: Points O/U 14.5 | 6% |
| Jordan Goodwin: Points O/U 14.5 | 5% |
| Spread -8.5 | 4% |
| Spread -10.5 | 4% |
| 1H Spread -17.5 | 4% |
| Luke Kennard: Points O/U 14.5 | 3% |
| 2Q Spread -2.5 | 3% |
| 1H Spread -8.5 | 2% |
| 1H O/U 133.5 | 2% |
| 1H Spread -21.5 | 2% |
| Spread -18.5 | 1% |
| 1H Spread -2.5 | 1% |
| 1H Spread -4.5 | 1% |
| 1H Spread -10.5 | 1% |
| 1H Spread -19.5 | 1% |
| 1H Spread -12.5 | 1% |
| 1H Spread -14.5 | 1% |
| Race to 20 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 1Q O/U 69.5 | 0% |
| 1Q O/U 71.5 | 0% |
Market context
Market consensus: 100% chance of suns vs. kings. Prediction markets aggregate real capital to produce this probability signal. In the upcoming NBA game between Suns and Kings, originally scheduled for Wednesday, November 18, 2026 at 10:00 PM ET (as of creation of the first market related to the event): If …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.1M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Suns vs. Kings on Polymarket
Live order book, 0% fees, USDC settlement in seconds.
Open live market →